M2 screw probe CMM stylus usually used for industry-standard coordinate measuring machine probes. The M2 screw probe CMM stylus has many different types, varying in size and material. The material of M2 screw probe CMM stylus has stainless steel, tungsten carbide,ceramic and carbon fiber. The following shows some of the M2 screw probe CMM stylus. You can download our stylus brochure or contact us to get more information.
M2 screw probe CMM stylus usually used for industry-standard coordinate measuring machine probes. The M2 screw probe CMM stylus has many different types, varying in size and material. The material of M2 screw probe CMM stylus has stainless steel, tungsten carbide,ceramic and carbon fiber. The following shows some of the M2 screw probe CMM stylus. You can download our stylus brochure or contact us to get more information.
L1 Overall length
L2 Effective working length
D1 Ball diameter
Ø =3mm(M2)
Overall length L1
It is measured from the rear mounting face of the stylus to the centre of the ball.
Effective working length L2
This is measured from the centre of the ball to the point at which the stem will foul against the feature when measuring 'normal' to the part.
Straight Styli:
Name | Part number | Ball dia. mm(in.) | Ball material | Length L1 mm(in.) | Stem material | EWL* L2 mm(in.) |
M2-S10-RB1-S4.5 | S-20-002 | 1.0(0.04) | Ruby | 10.0(0.39) | Stainless steel | 4.5(0.18) |
M2-S10-RB2-S6 | S-20-006 | 2.0(0.08) | Ruby | 10.0(0.39) | Stainless steel | 6.0(0.24) |
M2-S10-RB3-S7.5 | S-20-010 | 3.0(0.12) | Ruby | 10.0(0.39) | Stainless steel | 10.0(0.39) |
M2-C10-RB0.5-S3.0 | S-20-052 | 0.5(0.02) | Ruby | 10.0(0.39) | Tungsten carbide | 3.0(0.12) |
M2-C10-RB1-S4.0 | S-20-056 | 1.0(0.04) | Ruby | 10.0(0.39) | Tungsten carbide | 4.0(0.16) |
M2-C20-RB0.5-S7 | S-20-065 | 0.5(0.02) | Ruby | 20.0(0.79) | Tungsten carbide | 7.0(0.28) |
M2-P30-RB3-S27.5 | S-20-120 | 3.0(0.12) | Ruby | 30.0(1.18) | Ceramic | 27.5(1.08) |
M2-P30-RB4-S30 | S-20-122 | 4.0(0.16) | Ruby | 30.0(1.18) | Ceramic | 30.0(1.18) |
M2-F30-RB4-S30 | S-20-135 | 4.0(0.16) | Ruby | 30.0(1.18) | Carbon fiber | 30.0(1.18) |
M2-F30-RB5-S30 | S-20-137 | 5.0(0.2) | Ruby | 30.0(1.18) | Carbon fiber | 30.0(1.18) |
Star Styli:
Name | Part number | Ball dia. mm(in.) | Ball material | Length L1 mm(in.) | Stem material | EWL* L2 mm(in.) |
M2-C10-RB1-TS4 | S-21-130 | 1.0(0.04) | Ruby | 10.0(0.39) | Tungsten carbide | 4.0(0.16) |
M2-C20-RB1-TS11 | S-21-134 | 1.0(0.04) | Ruby | 20.0(0.79) | Tungsten carbide | 11.0(0.43) |
M2-C20-RB2-TS12 | S-21-136 | 2.0(0.08) | Ruby | 20.0(0.79) | Tungsten carbide | 12.0(0.47) |
Disc Styli:
Name | Part number | Ball dia. mm(in.) | Ball material | Length L1 mm(in.) | Stem material | EWL* L2 mm(in.) |
M2-S10-RD6-S1.2 | S-22-100 | 6.0(0.24) | Ruby | 10.0(0.39) | Stainless steel | 1.2(0.05) |
M2-S8.6-SD18-S1.6 | S-22-110 | 18.0(0.71) | Bearing steel | 8.6(0.34) | Bearing steel | 1.6(0.06) |
M2-S8.6-SD25-S1.6 | S-22-120 | 25.0(0.98) | Bearing steel | 8.6(0.34) | Bearing steel | 1.6(0.06) |
Stylus Extensions:
Name | Part number | Length L1 mm(in.) | Stem material |
M2-S20-000-E3 | S-25-110 | 20.0(0.79) | Stainless steel |
M2-S30-000-E3 | S-25-115 | 30.0(1.18) | Stainless steel |
M2-S40-000-E3 | S-25-120 | 40.0(1.57) | Stainless steel |
M2-P30-000-E3 | S-25-125 | 30.0(1.18) | Ceramic |
Thank you for your attention on TOUCH PROBE & SETTER SYSTEM
Other Probe Stylus